Formation of larynx topographic-anatomic relations with neck organs and structures in the intermediate fetal period of ontogenesis
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Formation of larynx topographic-anatomic relations with neck organs and structures in the intermediate fetal period of ontogenesis |
2. | Creator | Author's name, affiliation, country | Elena D. Lutsay; Orenburg State Medical University; Russian Federation |
2. | Creator | Author's name, affiliation, country | Maksim I. Anikin; Orenburg State Medical University; Russian Federation |
2. | Creator | Author's name, affiliation, country | Nuria I. Murtazina; Orenburg State Medical University; Russian Federation |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | larynx; thyroid gland; skeletotopy; syntopia; ontogenesis; intermediate fetal period |
4. | Description | Abstract | Objectives – to present topographic and anatomic characteristics of the larynx relationship with neck organs and structures in the intermediate fetal period of human ontogenesis. Material and methods. The study included 85 organocomplexes of the fetuses neck of both sexes, from the 14th to the 27th week of development. The study material was divided into 2 age periods: the first group – fetuses aged 14–20 weeks; the second group – 21–27 weeks. The classical morphological techniques were used: (macromicroscopic preparation, modified method of saw cuts according to N.I. Pirogov, histotopographic method). Results. Larynx syntopy with thyroid gland, cervical esophagus, thymus, submandibular glands was described in detail. Larynx skeletotopy with incisurae jugularis sterni, cervical vertebrae, hyoid bone, mandible was described quantitatively. Conclusion. The data, obtained as a result of the study, supplement the data on the topographic anatomy of larynx and some neck organs and structures in the prenatal period of human ontogenesis. The revealed formation features of larynx and other neck organs and structures topography can be used in the study of intravital anatomy. |
5. | Publisher | Organizing agency, location | FSBEI of Higher Education SamSMU of Ministry of Health of the Russian Federation |
6. | Contributor | Sponsor(s) | |
7. | Date | (DD-MM-YYYY) | 15.12.2019 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Research Article |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://innoscience.ru/2500-1388/article/view/43746 |
10. | Identifier | Digital Object Identifier (DOI) | 10.35693/2500-1388-2019-4-4-16-20 |
11. | Source | Title; vol., no. (year) | Science and Innovations in Medicine; Vol 4, No 4 (2019) |
12. | Language | English=en | ru |
13. | Relation | Supp. Files |
Figure 1. Skeletal syntopia of the larynx. Macro mode. The median sagittal plane cut, 2.5x magnification, male fetus, 19 weeks. (14KB) doi: 10.35693/2500-1388-43746-28438 |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2019 Lutsay E.D., Anikin M.I., Murtazina N.I.![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |