Terminological aspects of morphology of the human perineal body and associated muscles
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Terminological aspects of morphology of the human perineal body and associated muscles |
2. | Creator | Author's name, affiliation, country | S. N. Chemidronov; Samara State Medical University; Russian Federation |
2. | Creator | Author's name, affiliation, country | V. N. Nikolenko; Sechenov University; Lomonosov Moscow State University; Russian Federation |
2. | Creator | Author's name, affiliation, country | A. V. Kolsanov; Samara State Medical University; Russian Federation |
2. | Creator | Author's name, affiliation, country | G. N. Suvorova; Samara State Medical University; Russian Federation |
2. | Creator | Author's name, affiliation, country | V. D. Kornilov; Samara State Medical University; Russian Federation |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | perineal body; centrum tendineum perinei; m. bulbocavernosus; m. transversus perinei superficialis; m. transversus perinei profundus; m. sphincter ani externus |
4. | Description | Abstract | Objectives – the terminological analysis of the identification of perineal body and associated muscles according to native and foreign literature. Material and methods. The literature on human anatomy, topographical anatomy, operative surgery, obstetrics, gynecology, proctology as well as urology was reviewed. We analyzed articles from several peer-reviewed scientific medical journals on the topic of the perineum and pelvic organs diseases. Results. The review of the literature indicates that most of native authors use the term "centrum tendineum perinei" despite last two international anatomical terminology revisions in 2003 and 2019. At the same time, the foreign authors use the term "perineal body" which is in line with contemporary anatomical terminology. It was also found that the authors disagree on the terminology and morphology not only of the "centrum tendineum perinei" but also of the muscles that form it. |
5. | Publisher | Organizing agency, location | FSBEI of Higher Education SamSMU of Ministry of Health of the Russian Federation |
6. | Contributor | Sponsor(s) | |
7. | Date | (DD-MM-YYYY) | 07.12.2020 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Research Article |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://innoscience.ru/2500-1388/article/view/53007 |
10. | Identifier | Digital Object Identifier (DOI) | 10.35693/2500-1388-2020-5-4-220-225 |
11. | Source | Title; vol., no. (year) | Science and Innovations in Medicine; Vol 5, No 4 (2020) |
12. | Language | English=en | ru |
13. | Relation | Supp. Files |
Figure 1. The scheme of female perineal body without tendinous fibers (109KB) Figure 1а. The scheme of female perineal body with tendinous fibers. (107KB) Figure 2а. The scheme of male perineal body with tendinous fibers. (98KB) Figure 2. The scheme of male perineal body without tendinous fibers. (99KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2020 Chemidronov S.N., Nikolenko V.N., Kolsanov A.V., Suvorova G.N., Kornilov V.D.![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |